OTWAY ENDURO CLUB EVENT RESULTS
Black Beauty Sprints April 2023
Senior Sprints Race Results
Junior Class A Sprints Results
We had a small field of six Junior A Class riders, one rider struggled with the hardness of the track and wasn’t able to complete a lap so we switched him to the Junior B Class race which was run concurrenty, while he couldn’t win a place or gather any points for the Vic Championship he was able to ride and have fun. The other Junior A Class riders thrived riding the Senior Bronze track. Well done to all that competed.
The red number times represented the riders slowest time so were deleted from the overall result.
Race Number & Rider Name | Sprint 1 Time | Sprint 2 Time | Sprint 3 Time | Sprint 4 Time | Total Time | Placings |
---|---|---|---|---|---|---|
7 – Aiden Rodriguez | 17.52.3 | 17.39.7 | 18.34.3 | 17.21.3 | 52.52 | 1 |
23 – Banjo Hannaford | 18.38.3 | 18.29.6 | 17.41.4 | 17.12.2 | 54.23 | 2 |
12 – Coby Lieuwen | 19.16.9 | 19.06.9 | 18.13.9 | 19.37.5 | 56.35 | 3 |
74 – Riley Bloom | 18.40.3 | 20.39.9 | 33.36.5 | 22.13.1 | 61.22 | 4 |
172 – Lachlan Angelini | DNF | 32.10.3 | 24.36.5 | 21.43.4 | 78.59 | 5 |
Junior Class B Sprints Results
The Junior B Class race was scored on our iPad through WebScorer, to see the final results and all lap times please click on the button below.