
2025 Club Championship Leaderboard
Congratulations to:
2025 Open Club Champion – Steve Smith
2025 Masters Club Champion – Rodney Brown
2025 Masters Club Champion – Rodney Brown
Overall Results
*denotes dropped round
| Position | Participant | Rd 1 | Rd 2 | Rd 3 | Special Test 1 | Rd 4 | Rd 5 | Rd 6 | Final Rd | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Smith | 9 pts | 7 pts* | 10 pts | 3 pts | 10 pts | 9 pts | 10 pts | 19 pts | 77 pts |
| 2 | Paul O’Dowd | 8 pts | 10 pts | 7 pts | o pts | 7 pts | 10 pts | 0 pts* | 10 pts | 52 pts |
| 3 | Rodney Brown | 7 pts | 5 pts* | 6 pts | o pts | 8 pts | 7 pts | 9 pts | 12 pts | 49 pts |
| 4 | Shannon Kennedy | 10 pts | 8 pts | o pts* | o pts | 9 pts | 0 pts | 0 pts | 19 pts | 46 pts |
| 5 | Jake O’Dwyer | 6 pts | 9 pts | 9 pts | o pts | 0 pts* | 0 pts | 0 pts | – | 25 pts |
| 6 | Alan Marshall | 3 pts | 6 pts | 8 pts | o pts | 6 pts | 0 pts* | 0 pts | 5 pts | 28 pts |
| 7 | Adrian McCarthy | 5 pts | 4 pts | o pts* | o pts | 4 pts | 0 pts | 0 pts | – | 13 pts |
| 8 | Cooper Kennedy | 4 pts | 3 pts | o pts* | o pts | 5 pts | 0 pts | 0 pts | 4 pts | 16 pts |
| 9 | Kent Worland | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | 11 pts | 11 pts |
| 10 | Nick Dent | 0 pts | 0 pts | o pts* | o pts | 0 pts | 8 pts | 0 pts | – | 8 pts |
| 11 | Nate Hitchings | 2 pts | 2 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | 4 pts | 8 pts |
| 12 | Leon Gear | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | 6 pts | 6 pts |
| 13 | Gareth Guy | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | 2 pts | 2 pts |
| Luka Kapitelli | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | – | 0 pts | |
| Brad Harrison | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | – | 0 pts | |
| Arpad Marton | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | – | 0 pts | |
| Daniel Nugent | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | – | 0 pts |
Over 45 Masters Category
| Position | Participant | Rd 1 | Rd 2 | Rd 3 | Special Test 1 | Rd 4 | Rd 5 | Rd 6 | Final Rd | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Brown | 9 pts | 8 pts* | 9 pts | o pts | 9 pts | 10 pts | 10 pts | 17 pts | 64 pts |
| 2 | Shannon Kennedy | 10 pts | 10 pts | o pts* | o pts | 10 pts | 0 pts | 0 pts | 20 pts | 50 pts |
| 3 | Alan Marshall | 8 pts | 9 pts | 10 pts | o pts | 8 pts | 0 pts* | 0 pts | 13 pts | 48 pts |
| 4 | Kent Worland | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | 17 pts | 17 pts |
| 5 | Leon Gear | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | 13 pts | 13 pts |
| 6 | Gareth Guy | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | 10 pts | 10 pts |
| 7 | Arpad Marton | 0 pts | 0 pts | o pts | o pts | 0 pts | 0 pts | 0 pts | – | 0 pts |