
2026 Club Championship Leaderboard
Overall Results
*denotes dropped round
| Pos | Participant | Rd 1 Time | Rd 1 | Spec Test (Time & Pts) | Rd 2 | Rd 3 | Spec Test | Rd 4 | Rd 5 | Rd 6 | Spec Test | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Smith | 10:08 | 10 pts | 3:10 – 3 pts | – | – | – | – | – | – | – | 13 pts |
| 2 | Ron Jeremy | 10:45 | 9 pts | 3:34 – 3 pts | – | – | – | – | – | – | – | 12 pts |
| 3 | Zac Turner | 11:04 | 8 pts | 3:32 – 3 pts | – | – | – | – | – | – | – | 11 pts |
| 4 | I’ll go if you go | 11:29 | 7 pts | 3:45.6 – 3 pts | – | – | – | – | – | – | – | 10 pts |
| 5 | Rodney Brown | 11:41 | 6 pts | 3:45.9 – 3 pts | – | – | – | – | – | – | – | 9 pts |
| 6 | Matt Stewart | 12:09 | 5 pts | 4:00 – 3 pts | – | – | – | – | – | – | – | 8 pts |
| 7 | Axel Scott | 12:33 | 3 pts | 3:47 – 3 pts | – | – | – | – | – | – | – | 6 pts |
| 8 | Johny Holmes | 12:46 | 2 pts | 4:10 – 3 pts | – | – | – | – | – | – | – | 5 pts |
| 9 | Clint Brooks | 12:31 | 4 pts | NA – 0 pts | – | – | – | – | – | – | – | 4 pts |
| 10 | Harrison Taylor | 13:03 | 1 pts | 4:03 – 3 pts | – | – | – | – | – | – | – | 4 pts |
| 11 | Michael Collier | 14:06 | 0 pts | 4:01 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 12 | Michael Scott | – | 0 pts | 4:13 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 13 | Harry Lewis | 14:31 | 0 pts | 9:51 – 0 pts | – | – | – | – | – | – | – | 0 pts |
| 14 | Vince Guillemot | 19:59 | 0 pts | NA – 0 pts | – | – | – | – | – | – | – | 0 pts |
| 15 | Ok I’ll go | – | 0 pts | 4:40 – 0 pts | – | – | – | – | – | – | – | 0 pts |
| 16 | Leon Gear | – | 0 pts | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 17 | Frankie Houso | – | 0 pts | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 18 | Bear | – | 0 pts | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 19 | Pete Larkin | – | 0 pts | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 20 | Daniel Mugavin | – | 0 pts | 0 pts | – | – | – | – | – | – | – | 0 pts |
Over 45 Masters Category
| Pos | Participant | Rd 1 Time | Rd 1 | Spec Test (Time & Pts) | Rd 2 | Rd 3 | Spec Test | Rd 4 | Rd 5 | Rd 6 | Spec Test | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Brown | 11:41 | 10 pts | 3:45.9 – 3 pts | – | – | – | – | – | – | – | 13 pts |
| 2 | Matt Stewart | 12:09 | 9 pts | 4:00 – 3 pts | – | – | – | – | – | – | – | 12 pts |
| 3 | Johnny Holmes | 12:46 | 7 pts | 4:10 – 3 pts | – | – | – | – | – | – | – | 10 pts |
| 4 | Michael Collier | 14:06 | 6 pts | 4:01 – 3 pts | – | – | – | – | – | – | – | 9 pts |
| 5 | Clint Brooks | 12:31 | 8 pts | NA – 0 pts | – | – | – | – | – | – | – | 8 pts |
| 6 | Vince Guillemot | 19:59 | 5 pts | NA – 0 pts | – | – | – | – | – | – | – | 5 pts |
| 7 | Michael Scott | – | 0 pts | 4:13 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 8 | Leon Gear | – | 0 pts | – | – | – | – | – | – | – | – | 0 pts |
| 9 | Frankie Houso | – | 0 pts | – | – | – | – | – | – | – | – | 0 pts |
| 10 | Bear | – | 0 pts | – | – | – | – | – | – | – | – | 0 pts |
| 11 | Pete Larkin | – | 0 pts | – | – | – | – | – | – | – | – | 0 pts |
| 12 | Daniel Mugavin | – | 0 pts | – | – | – | – | – | – | – | – | 0 pts |