
2026 Club Championship Leaderboard
Overall Results
*denotes dropped round
| Pos | Participant | Rd 1 (Time & Pts) | Spec Test (Time & Pts) | Rd 2 (Time & Pts) | Rd 3 | Spec Test | Rd 4 | Rd 5 | Rd 6 | Spec Test | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stewart | 12:09 – 5 pts | 4:00 – 3 pts | 17:00 – 10 pts | – | – | – | – | – | – | 18 pts |
| 2 | Rodney Brown | 11:41 – 6 pts | 3:45.9 – 3 pts | 17:34 – 8 pts | – | – | – | – | – | – | 17 pts |
| 3 | I’ll go if you go | 11:29 – 7 pts | 3:45.6 – 3 pts | 19: 21 – 6 pts | – | – | – | – | – | – | 16 pts |
| 4= | Clint Brooks | 12:31 – 4 pts | NA – 0 pts | 17: 23 – 9 pts | – | – | – | – | – | – | 13 pts |
| 4= | Steve Smith | 10:08 – 10 pts | 3:10 – 3 pts | – | – | – | – | – | – | – | 13 pts |
| 6 | Ron Jeremy | 10:45 – 9 pts | 3:34 – 3 pts | – | – | – | – | – | – | – | 12 pts |
| 7 | Zac Turner | 11:04 – 8 pts | 3:32 – 3 pts | – | – | – | – | – | – | – | 11 pts |
| 8 | Harrison Taylor | 13:03 – 1 pts | 4:03 – 3 pts | 20:03 – 5 pts | – | – | – | – | – | – | 9 pts |
| 9 | Jesse Hamilton | – | 0 pts | 19:04 – 7 pts | – | – | – | – | – | – | 7 pts |
| 10 | Axel Scott | 12:33 – 3 pts | 3:47 – 3 pts | – | – | – | – | – | – | – | 6 pts |
| 11 | Johnny Holmes | 12:46 – 2 pts | 4:10 – 3 pts | – | – | – | – | – | – | – | 5 pts |
| 12 | Shannon Kennedy | – | – | 21:28 – 4 pts | – | – | – | – | – | – | 4 pts |
| 13= | Vince Guillemot | 19:59 | NA – 0 pts | 27:17 – 3 pts | – | – | – | – | – | – | 3 pts |
| 13= | Michael Collier | 14:06 | 4:01 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 13= | Michael Scott | – | 4:13 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 16 | Alan Marshall | – | – | 27:44 – 2 pts | – | – | – | – | – | – | 2 pts |
| 17 | Miller Kennedy | – | – | 42:25 – 1 pts | – | – | – | – | – | – | 1 pts |
| 18 | Harry Lewis | 14:31 | 9:51 – 0 pts | – | – | – | – | – | – | – | 0 pts |
| 19 | Ok I’ll go | – | 4:40 – 0 pts | – | – | – | – | – | – | – | 0 pts |
| 20 | Leon Gear | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 21 | Frankie Houso | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 22 | Bear | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 23 | Pete Larkin | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 24 | Daniel Mugavin | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
Over 45 Masters Category
| Pos | Participant | Rd 1 Time & Pts | Spec Test (Time & Pts) | Rd 2 Time & Pts | Rd 3 | Spec Test | Rd 4 | Rd 5 | Rd 6 | Spec Test | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stewart | 12:09 – 9 pts | 4:00 – 3 pts | 17:00 – 10 pts | – | – | – | – | – | – | 22 pts |
| 2 | Rodney Brown | 11:41 – 10 pts | 3:45.9 – 3 pts | 17:34 – 8 pts | – | – | – | – | – | – | 21 pts |
| 3 | Clint Brooks | 12:31 – 8 pts | NA – 0 pts | 17:23 – 9 pts | – | – | – | – | – | – | 18 pts |
| 4 | Johnny Holmes | 12:46 – 7 pts | 4:10 – 3 pts | – | – | – | – | – | – | – | 10 pts |
| 5 | Michael Collier | 14:06 – 6 pts | 4:01 – 3 pts | – | – | – | – | – | – | – | 9 pts |
| 6 | Shannon Kennedy | – | – | 21:28 – 7 pts | – | – | – | – | – | – | 7 pts |
| 7 | Vince Guillemot | 19:59 – 5 pts | NA – 0 pts | 27:17 – 6 pts | – | – | – | – | – | – | 6 pts |
| 8 | Michael Scott | – | 4:13 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 9 | Alan Marshall | – | – | 27:44 – 2 pts | – | – | – | – | – | – | 2 pts |
| 10 | Frankie Houso | – | – | – | – | – | – | – | – | – | 0 pts |
| 11 | Bear | – | – | – | – | – | – | – | – | – | 0 pts |
| 12 | Pete Larkin | – | – | – | – | – | – | – | – | – | 0 pts |
| 13 | Daniel Mugavin | – | – | – | – | – | – | – | – | – | 0 pts |