
2026 Club Championship Leaderboard
Overall Results
*denotes dropped round
| Pos | Participant | Rd 1 (Time & Pts) | Spec Test (Time & Pts) |
Rd 2 (Time & Pts) | Rd 3 | Rd 4 (Time & Pts) | Spec Test (Time & Pts) |
Rd 5 | Rd 6 | Spec Test | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stewart | 12:09 – 5 pts | 4:00 – 3 pts | 17:00 – 10 pts | – | 18:13 – 8 pts | 5:46 – 3 pts | – | – | – | 29 pts |
| 2 | Rodney Brown | 11:41 – 6 pts | 3:45.9 – 3 pts | 17:34 – 8 pts | – | 18:16 – 7 pts | 6:02 – 2 pts | – | – | – | 26 pts |
| 3= | I’ll go if you go | 11:29 – 7 pts | 3:45.6 – 3 pts | 19: 21 – 6 pts | – | 19:29 – 6 pts | 5:48 – 3 pts | – | – | – | 25 pts |
| 3= | Steve Smith | 10:08 – 10 pts | 3:10 – 3 pts | – | – | 16:15 – 10 pts | 6:15 – 2 pts | – | – | – | 25 pts |
| 5 | Shannon Kennedy | – | – | 21:28 – 4 pts | – | 17:43 – 9 pts | 5:45 – 3 pts | – | – | – | 16 pts |
| 6 | Clint Brooks | 12:31 – 4 pts | NA – 0 pts | 17: 23 – 9 pts | – | – | – | – | – | – | 13 pts |
| 7 | Ron Jeremy | 10:45 – 9 pts | 3:34 – 3 pts | – | – | – | – | – | – | – | 12 pts |
| 8 | Zac Turner | 11:04 – 8 pts | 3:32 – 3 pts | – | – | – | – | – | – | – | 11 pts |
| 9 | Harrison Taylor | 13:03 – 1 pts | 4:03 – 3 pts | 20:03 – 5 pts | – | – | – | – | – | – | 9 pts |
| 10 | Miller Kennedy | – | – | 42:25 – 1 pts | – | 23:53 – 5 pts | 6:04 – 2 pts | – | – | – | 8 pts |
| 11 | Jesse Hamilton | – | 0 pts | 19:04 – 7 pts | – | – | – | – | – | – | 7 pts |
| 12 | Axel Scott | 12:33 – 3 pts | 3:47 – 3 pts | – | – | – | – | – | – | – | 6 pts |
| 13 | Johnny Holmes | 12:46 – 2 pts | 4:10 – 3 pts | – | – | – | – | – | – | – | 5 pts |
| 14= | Vince Guillemot | 19:59 | NA – 0 pts | 27:17 – 3 pts | – | – | – | – | – | – | 3 pts |
| 14= | Michael Collier | 14:06 | 4:01 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 14= | Michael Scott | – | 4:13 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 17 | Alan Marshall | – | – | 27:44 – 2 pts | – | – | – | – | – | – | 2 pts |
| 18 | Harry Lewis | 14:31 | 9:51 – 0 pts | – | – | – | – | – | – | – | 0 pts |
| 19 | Ok I’ll go | – | 4:40 – 0 pts | – | – | – | – | – | – | – | 0 pts |
| 20 | Leon Gear | – | 0 pts | – | – | 26:12 – 4 pts | 6:06 – 2 pts | – | – | – | 0 pts |
| 21 | Frankie Houso | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 22 | Bear | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 23 | Pete Larkin | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
| 24 | Daniel Mugavin | – | 0 pts | – | – | – | – | – | – | – | 0 pts |
Over 45 Masters Category
| Pos | Participant | Rd 1 Time & Pts | Spec Test (Time & Pts) | Rd 2 Time & Pts | Rd 3 | Rd 4 | Spec Test | Rd 5 | Rd 6 | Spec Test | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stewart | 12:09 – 9 pts | 4:00 – 3 pts | 17:00 – 10 pts | – | 18:13 – 9 pts | 5:46 – 3 pts | – | – | – | 34 pts |
| 2 | Rodney Brown | 11:41 – 10 pts | 3:45.9 – 3 pts | 17:34 – 8 pts | – | 18:16 – 8 pts | 6:02 – 2 pts | – | – | – | 31 pts |
| 3 | Shannon Kennedy | – | – | 21:28 – 7 pts | – | 17:43 – 10 pts | 5:45 – 3 pts | – | – | – | 20 pts |
| 4 | Clint Brooks | 12:31 – 8 pts | NA – 0 pts | 17:23 – 9 pts | – | – | – | – | – | – | 18 pts |
| 5 | Johnny Holmes | 12:46 – 7 pts | 4:10 – 3 pts | – | – | – | – | – | – | – | 10 pts |
| 6 | Michael Collier | 14:06 – 6 pts | 4:01 – 3 pts | – | – | – | – | – | – | – | 9 pts |
| 7 | Vince Guillemot | 19:59 – 5 pts | NA – 0 pts | 27:17 – 6 pts | – | – | – | – | – | – | 6 pts |
| 8 | Michael Scott | – | 4:13 – 3 pts | – | – | – | – | – | – | – | 3 pts |
| 9 | Alan Marshall | – | – | 27:44 – 2 pts | – | – | – | – | – | – | 2 pts |
| 10 | Frankie Houso | – | – | – | – | – | – | – | – | – | 0 pts |
| 11 | Bear | – | – | – | – | – | – | – | – | – | 0 pts |
| 12 | Pete Larkin | – | – | – | – | – | – | – | – | – | 0 pts |
| 13 | Daniel Mugavin | – | – | – | – | – | – | – | – | – | 0 pts |